loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I R F C Oct 31, 2024 56.48 9.78 0.22
Govt. Securities-GSEC2034 Oct 31, 2024 55.49 9.61 164.83
Corporate Debts-S I D B I Oct 31, 2024 52.51 9.09 0.18
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 52.35 9.06 0.22
Corporate Debts-N A B A R D Oct 31, 2024 51.84 8.97 0.16
Corporate Debts-HDFC Bank Oct 31, 2024 51.75 8.96 0.21
Corporate Debts-Natl. Hous. Bank Oct 31, 2024 51.29 8.88 0.30
Corporate Debts-REC Ltd Oct 31, 2024 48.30 8.36 0.35
Corporate Debts-ICICI Bank Oct 31, 2024 34.66 6.00 0.03
Corporate Debts-ONGC Petro Add. Oct 31, 2024 32.11 5.56 0.17
Net CA & Others-Net CA & Others Oct 31, 2024 27.61 4.78 -18.98
Corporate Debts-Bajaj Finance Oct 31, 2024 26.57 4.60 0.23
Corporate Debts-St Bk of India Oct 31, 2024 24.73 4.28 0.11
Corporate Debts-Nuclear Power Co Oct 31, 2024 10.18 1.76 0.24
Alternative Investment Fund (AIF)-CDMDF (Class A2) Oct 31, 2024 1.84 0.32 0.11